Skip to content
  • +91 9745073615
  • naspublishers@gmail.com

Notice: CJOE is published bi-annually from August 2018

CONFLUX JOURNAL OF EDUCATION

pISSN 2320-9305 eISSN 2347-5706

  • Home
  • About
  • Publication Ethics
  • Editorial Desk
  • Guidelines to Contributors
  • Submit the Paper
  • Periodicity
  • Editorial Policy
  • Contact

Tag: Dyslexia / Reading Disability

READING AND SPECIFIC READING DISABILITIES (DYSLEXIA): PROBLEMS AND REMEDIES By Ravi K M

November 1, 2013January 13, 2020 naspublishers

  Abstract Annual Status of Education Report (ASER), 2012 indicates that in std III 26.2%, in std IV 17.6% and in std V 12% of students only can read letters but not more. It means huge percentages of children in Read More …

VOLUME 1, Volume 1 Issue 6 (November 2013)Classroom management, Dyslexia / Reading Disability, Identification

VOLUMES AND ISSUES

  • VOLUME 1
    • Volume 1 Issue 11 (April 2014)
    • Volume 1 Issue 12 (May 2014)
    • Volume 1 Issue 4 (September 2013)
    • Volume 1 Issue 5 (October 2013)
    • Volume 1 Issue 6 (November 2013)
    • Volume 1 Issue 7 (December 2013)
    • Volume 1 Issue 8 (January 2014)
    • Volume 1 Issue 9 (February 2014)
    • Volume Issue 10 (March 2014)
  • VOLUME 2
    • Volume 2 Issue 1 (June 2014)
    • Volume 2 Issue 10 (March 2015)
    • Volume 2 issue 11 (April 2015)
    • Volume 2 Issue 12 (May 2015)
    • Volume 2 Issue 2 (July 2014)
    • Volume 2 Issue 3 (August 2014)
    • Volume 2 Issue 4 (September 2014)
    • Volume 2 Issue 5 (October 2014)
    • Volume 2 Issue 6 (November 2014)
    • Volume 2 Issue 7 (December 2014)
    • Volume 2 Issue 8 (January 2015)
    • Volume 2 Issue 9 (February 2015)
  • VOLUME 3
    • Volume 3 Issue 1 June 2015
    • Volume 3 Issue 10 (March 2016)
    • Volume 3 Issue 11 (April 2016)
    • Volume 3 Issue 12 (May 2016)
    • Volume 3 Issue 2 (July 2015)
    • Volume 3 Issue 3 August 2015
    • Volume 3 Issue 4 September 2015
    • Volume 3 Issue 5 (October 2015)
    • Volume 3 Issue 6 (November 2015)
    • Volume 3 Issue 7 (December 2015)
    • Volume 3 Issue 8 (January 2018)
    • Volume 3 Issue 9 February 2016
  • VOLUME 4
    • Volume 4 Issue 1 (June 2016)
    • Volume 4 Issue 10 (March 2017)
    • Volume 4 Issue 12 (May 2017)
    • Volume 4 Issue 2 (July 2016)
    • Volume 4 Issue 3 (August 2016)
    • Volume 4 Issue 4 (September 2016)
    • Volume 4 Issue 5 (October 2016)
    • Volume 4 Issue 6 (November 2016)
    • Volume 4 Issue 7 (December 2016)
    • Volume 4 Issue 8 (January 2017)
    • Volume 4 Issue 9 (February 2017)
    • Volume Issue 11 (April 2017)
  • VOLUME 5
    • Volume 5 Issue 10 (March 2018)
    • Volume 5 Issue 11 (April 2018)
    • Volume 5 Issue 12 (May 2018)
    • Volume 5 Issue 2 (July 2017)
    • Volume 5 Issue 3 (August 2017)
    • Volume 5 Issue 4 (September 2017)
    • Volume 5 Issue 5 (October 2017)
    • Volume 5 Issue 6 (November 2017)
    • Volume 5 Issue 7 (December 2017)
    • Volume 5 Issue 8 (January 2018)
    • Volume 5 Issue 9 (February 2018)
    • Volume: 5 Issue 1 (June 2017)
  • VOLUME 6
    • Volume 6 Issue 1 (June 2018)
    • Volume 6 Issue 2 (July 2018)
    • Volume 6 Issue 3 (August 2018)
  • VOLUME 7
    • Volume 7 Issue 1 December 2018
    • Volume 7 Issue 2 (June 2019)
  • VOLUME 8
    • Volume 8 Issue 1 (December 2019)
    • Volume 8 Issue 2 (June 2020)

INDEXING/LISTING

COGNITIVE DISCOURSES

INNOVATIVE THOUGHTS

Copyright. All rights reserved. Designed By NAS Webs
Proudly powered by WordPress | Education Hub by WEN Themes